Villa Rental Rates, Guaranteed Best Price, Tax included.
All our rates are per week, in Euros and are inclusive of IVA (VAT) tax.
Prices are for the whole villa which sleeps six and includes, linen, towels, beach/pool towels, all utilities, air-conditioning, internet, restaurant vouchers and more......... (see complete list here)
Secure payment in any major currency, with "Wise" (Transferwise), Visa and Mastercard or Bank Transfer.
↓ Scroll down for our 2021 rates table and just keep scrolling for 2022 rates as well ↓
Quoted Currency: Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Weeks 12 & 13 | 13 Mar 21 | 26 Mar 21 | €1595 | 7 Nights |
Week 14 | 27 Mar 21 | 02 Apr 21 | €1595 | 7 Nights |
Week 15 | 03 Apr 21 | 09 Apr 21 | €1595 | 7 Nights |
Weeks 16 to 18 inc. | 10 Apr 21 | 30 Apr 21 | €1595 | 7 Nights |
Week 19 | 01 May 21 | 07 May 21 | €1595 | 7 Nights |
Week 20 | 08 May 21 | 14 May 21 | €1595 | 7 Nights |
Week 21 | 15 May 21 | 21 May 21 | €1595 | 7 Nights |
Week 22 | 22 May 21 | 28 May 21 | €1595 | 7 Nights |
Week 23 | 29 May 21 | 04 Jun 21 | €1595 | 7 Nights |
Week 24 | 05 Jun 21 | 11 Jun 21 | €1835 | 7 Nights |
Week 25 | 12 Jun 21 | 18 Jun 21 | €1975 | 7 Nights |
Week 26 | 19 Jun 21 | 25 Jun 21 | €2275 | 7 Nights |
Week 27 | 26 Jun 21 | 02 Jul 21 | €2475 | 7 Nights |
Week 28 | 03 Jul 21 | 09 Jul 21 | €2675 | 7 Nights |
Weeks 29 to 35 inc. | 10 Jul 21 | 27 Aug 21 | €2975 | 7 Nights |
Week 36 | 28 Aug 21 | 03 Sep 21 | €2475 | 7 Nights |
Week 37 | 04 Sep 21 | 10 Sep 21 | €1845 | 7 Nights |
Week 38 | 11 Sep 21 | 17 Sep 21 | €1795 | 7 Nights |
Week 39 | 18 Sep 21 | 24 Sep 21 | €1655 | 7 Nights |
Week 40 | 25 Sep 21 | 01 Oct 21 | €1375 | 7 Nights |
Week 41 | 02 Oct 21 | 08 Oct 21 | €1235 | 7 Nights |
Week 42 | 09 Oct 21 | 15 Oct 21 | €1185 | 7 Nights |
Weeks 43 & 44 | 16 Oct 21 | 29 Oct 21 | €995 | 7 Nights |
Weeks 45 to 49 inc. | 30 Oct 21 | 03 Dec 21 | €995 | 7 Nights |
Weeks 12, 13, 14, 15, 16. | 12 Mar 22 | 16 Apr 22 | €995 | 7 Nights |
Week 17 | 16 Apr 22 | 23 Apr 22 | €1095 | 7 Nights |
Weeks 18, 19, 20. | 23 Apr 22 | 14 May 22 | €1135 | 7 Nights |
Week 21 | 14 May 22 | 21 May 22 | €1275 | 7 Nights |
Week 22 | 21 May 22 | 28 May 22 | €1435 | 7 Nights |
Week 23 | 28 May 22 | 04 Jun 22 | €1755 | 7 Nights |
Week 24 | 04 Jun 22 | 11 Jun 22 | €1835 | 7 Nights |
Week 25 | 11 Jun 22 | 18 Jun 22 | €1975 | 7 Nights |
Week 26 | 18 Jun 22 | 25 Jun 22 | €2275 | 7 Nights |
Weeks 27, 28. | 25 Jun 22 | 09 Jul 22 | €2675 | 7 Nights |
Weeks 29, 30, 31, 32, 33, 34, 35. | 09 Jul 22 | 27 Aug 22 | €2975 | 7 Nights |
Week 36 | 27 Aug 22 | 03 Sep 22 | €2475 | 7 Nights |
Week 37 | 03 Sep 22 | 10 Sep 22 | €1945 | 7 Nights |
Week 38 | 10 Sep 22 | 17 Sep 22 | €1895 | 7 Nights |
Week 39 | 17 Sep 22 | 24 Sep 22 | €1695 | 7 Nights |
Week 40 | 24 Sep 22 | 01 Oct 22 | €1475 | 7 Nights |
Week 41 | 01 Oct 22 | 08 Oct 22 | €1235 | 7 Nights |
Week 42 | 08 Oct 22 | 15 Oct 22 | €1185 | 7 Nights |
Weeks 43, 44, 45, 46, 46, 48, 49. | 15 Oct 22 | 03 Dec 22 | €995 | 7 Nights |
-
Two cots, linen and a high chair are available at no charge.
-
We rent by the week, Saturday to Saturday except for Easter where you can arrive any day before Easter Saturday.
-
Check in Saturdays after 16.00 hrs, if you arrive earlier than this drop off your luggage whilst you have lunch at one of the local restaurants or cafes, buy provisions or you are welcome to relax at the pool whilst our staff finish preparing the villa for you.
-
Check out Saturdays latest 10.00 hrs. Our staff need 6 hours to clean, sanitise and prepare the villa for our next guests. If you have a late flight let me know so that I can make some suggestions for you to maximise the rest of the day.
-
Maid service 2 times per week, Saturdays and mid week.
-
Best rate guarantee applies at time of booking.